Explore certified pre-owned Audi vehicles
Whether you want the practicality of an A6, the all round ability of a Q7 or the sheer exhilaration of an R8, there is an Audi Approved :plus vehicle to suit you.
Price : | S$ 231,999 |
Registration Date : | 21-07-2021 |
Exterior : | Pulse Orange |
Interior : | Black |
Mileage : | 6,500 km |
Engine Capacity : | 1,984cc |
Price : | S$ 306,999 |
Registration Date : | 20-10-2021 |
Exterior : | Daytona Gray Pearlescent |
Interior : | Black |
Mileage : | 4,000 km |
Engine Capacity : | 2,995cc |
Price : | S$ 374,999 |
Registration Date : | 13-11-2021 |
Exterior : | Grey |
Interior : | Black |
Mileage : | 9,900 km |
Engine Capacity : | 2,995cc |
Price : | S$ 329,999 |
Registration Date : | 29-04-2021 |
Exterior : | Glacier White |
Interior : | Black |
Mileage : | 24,000 km |
Engine Capacity : | 0cc |
Price : | S$ 172,999 |
Registration Date : | 29-12-2021 |
Exterior : | Tango Red |
Interior : | Black |
Mileage : | 6,000 km |
Engine Capacity : | 1,984cc |
Price : | S$ 569,999 |
Registration Date : | 11-02-2022 |
Exterior : | Daytona Gray Pearlescent |
Interior : | Arras Red |
Mileage : | 3,088 km |
Engine Capacity : | 0cc |
Price : | S$ 160,999 |
Registration Date : | 28-02-2022 |
Exterior : | Apple Green |
Interior : | Black |
Mileage : | 10,000 km |
Engine Capacity : | 1,498cc |
Price : | S$ 167,999 |
Registration Date : | 28-02-2022 |
Exterior : | Navarra Blue |
Interior : | Black |
Mileage : | 600 km |
Engine Capacity : | 1,498cc |
Price : | S$ 348,999 |
Registration Date : | 28-02-2022 |
Exterior : | Navarra Blue |
Interior : | Black |
Mileage : | 6,000 km |
Engine Capacity : | 2,995cc |
Price : | S$ 229,999 |
Registration Date : | 28-02-2022 |
Exterior : | White |
Interior : | Black |
Mileage : | 14,000 km |
Engine Capacity : | 1,984cc |
Price : | S$ 161,999 |
Registration Date : | 28-02-2022 |
Exterior : | Atoll Blue |
Interior : | Black |
Mileage : | 2,000 km |
Engine Capacity : | 1,498cc |
Registration Date : | 28-02-2022 |
Exterior : | Navarra Blue |
Interior : | Black |
Mileage : | 2,000 km |
Engine Capacity : | 1,984cc |
Price : | S$ 465,999 |
Registration Date : | 11-04-2022 |
Exterior : | Tactical Green Metallic |
Interior : | Black |
Mileage : | 6,500 km |
Engine Capacity : | 0cc |
Price : | S$ 439,999 |
Registration Date : | 11-02-2022 |
Exterior : | Daytona Grey Pearlescent |
Interior : | Black |
Mileage : | 10,000 km |
Engine Capacity : | 0cc |
Price : | S$ 439,999 |
Registration Date : | 11-02-2022 |
Exterior : | Catalunya Red Metallic |
Interior : | Rotor Grey |
Mileage : | 7,000 km |
Engine Capacity : | 0cc |
Price : | S$ 575,999 |
Registration Date : | 21-03-2022 |
Exterior : | Tango Red Metallic |
Interior : | Black |
Mileage : | 4,000 km |
Engine Capacity : | 0cc |
Price : | S$ 171,999 |
Registration Date : | 29-12-2021 |
Exterior : | Terra Grey |
Interior : | Black |
Mileage : | 11,500 km |
Engine Capacity : | 1,984cc |
Price : | S$ 171,999 |
Registration Date : | 29-12-2021 |
Exterior : | Floret Silver |
Interior : | Black |
Mileage : | 10,500 km |
Engine Capacity : | 1,984cc |
Price : | S$ 595,999 |
Registration Date : | 11-04-2022 |
Exterior : | Daytona Grey Pearlescent |
Interior : | ARRAS RED |
Mileage : | 6,500 km |
Engine Capacity : | 0cc |
Price : | S$ 171,999 |
Registration Date : | 29-12-2021 |
Exterior : | Glacier White |
Interior : | Black |
Mileage : | 12,500 km |
Engine Capacity : | 1,984cc |
Price : | S$ 171,999 |
Registration Date : | 29-12-2021 |
Exterior : | Mythos Black |
Interior : | Black |
Mileage : | 11,500 km |
Engine Capacity : | 1,984cc |
Price : | S$ 102,999 |
Registration Date : | 30-09-2019 |
Exterior : | Red |
Interior : | Black |
Mileage : | 50,500 km |
Engine Capacity : | 999cc |
Price : | S$ 160,999 |
Registration Date : | 30-12-2019 |
Exterior : | Blue |
Interior : | Black |
Mileage : | 64,000 km |
Engine Capacity : | 1,984cc |
By continuing to use the website, you will be agreeing to our Terms of Use.