Whether you are looking for a sporty hatchback, a premium saloon, or a practical SUV, we have got a Premium Preowned used vehicle to suit you.
Price : | S$ 119,999 |
Registration Date : | 11-04-2017 |
Exterior : | Grey |
Interior : | Black |
Mileage : | 64,000 km |
Engine Capacity : | 1,991cc |
Price : | S$ 235,999 |
Registration Date : | 29-03-2021 |
Exterior : | Silver |
Interior : | Black |
Mileage : | 14,000 km |
Engine Capacity : | 1,991cc |
Price : | S$ 102,999 |
Registration Date : | 19-11-2018 |
Exterior : | Blue |
Interior : | Black |
Mileage : | 51,800 km |
Engine Capacity : | 1,798cc |
Price : | S$ 88,999 |
Registration Date : | 26-04-2019 |
Exterior : | Blue |
Interior : | Black |
Mileage : | 45,500 km |
Engine Capacity : | 1,995cc |
Price : | S$ 998,999 |
Registration Date : | 31-03-2022 |
Exterior : | Grey |
Interior : | Beige |
Mileage : | 500 km |
Engine Capacity : | 3,996cc |
Price : | S$ 197,999 |
Registration Date : | 20-12-2021 |
Exterior : | Red |
Interior : | Black |
Mileage : | 2,000 km |
Engine Capacity : | 1,984cc |
Price : | S$ 167,999 |
Registration Date : | 29-08-2019 |
Exterior : | Grey |
Interior : | Black |
Mileage : | 54,600 km |
Engine Capacity : | 1,997cc |
Price : | S$ 815,999 |
Registration Date : | 08-12-2021 |
Exterior : | Black |
Interior : | Red |
Mileage : | 1,800 km |
Engine Capacity : | 3,982cc |
Price : | S$ 108,999 |
Registration Date : | 23-06-2021 |
Exterior : | Grey |
Interior : | Black |
Mileage : | 16,500 km |
Engine Capacity : | 1,498cc |
Price : | S$ 141,999 |
Registration Date : | 28-02-2018 |
Exterior : | Black |
Interior : | Black |
Mileage : | 46,500 km |
Engine Capacity : | 1,997cc |
By continuing to use the website, you will be agreeing to our Terms of Use.